Bellefontaine Hill Climb Revival
Times and Finishing Order
Name Car Time
Demonstration Cars
1. James Robinson Acura NSX Demonstration
2. Justin Guitar Acura RDX Demonstration
3. Evan Frank 06 Mustang 31.0
4. Dimitri Papazoglou 17 Mustang GT350 31.8
4. Bill Altvater 95 Porsche 993 31.8
6. Aaron Haliena 16 BMW M3 32.7
7. David Hart 98 Mustang 33.2
8. Brad White 02 Porsche 911/C4S 34.1
9. Andy Loehr Spec Miata 34.2
10. Michael Kelly Maserati 35.0
11. Tyler Waltz 05 MB SLK 350 35.4
12. Scott Tengen 94 Miata R 37.0
13. Clifton Ching 08 Honda S2000 37.7
14. John Wilding 07 Porsche 911/C4S 40.2
Historic Cars
Name Car Time
1. Jim Schardt Yenko Stinger Corvair 33.4
2. Jeff West 74 Porsche 914-6 34.5
3. Tanner Thiessen 74 Datsun 260Z/SBC 35.1
4. Rick Snyder 70 Porsche 914-6 35.2
5. Tom Cole 67 A-H Sprite 35.6
6. David Conklin 70 Porsche 911 36.4
7. Dale Oakes 67 Shelby GT500 36.8
8. Jack Real 67 Mini Cooper 36.9
9. Bill Tate 69 Camaro SS 37.2
10. Boris Tirpack 68 Corvette 37.6
11. Brian Baker 34 Ford Coupe 38.0
12. Don Klein Austin Healey 3000 38.3
13. Jeff Porada 61 A-H Bugeye Sprite 38.7
14. Dick Weiss 58 Porsche Speedster 38.8
15. Trevor Jessie 58 A-H Sprite 38.8
16. Jake Jacobs A-H Nasty Boy V-8 38.9
17. Bill Myers 57 Porsche 39.7
18. Andy Pohlman 75 Porsche 914 39.8
19. Roger Sieling Lotus 20/22 40.7
20. Bob Colaizzi 32 Ford Alfa 40.8
21. John Coutant 58 Triumph TR3 40.9
22. Keith Freimark 54 Jaguar XK120 41.1
23. George Thielen 74 BMW 2002 41.4
24. Lowell Marx 72 Datsun 240Z 41.5
25. Rick Huddle 72 BMW 2002tii 42.0
26. Bob Duffey Bugeye Sprite 42.1
27. Carl Goodwin A-H Sprite 42.4
28. Paul Rich MG TD 42.6
29. Jim Siegel MB 280SL 42.9
30. Bernie Grabow 66 A-H 3000 43.3
31. Kurt Niemeyer 58 Alfa Romeo 43.8
32. Barry Prosser 72 Fiat 850 Spyder 45.1
33. Tom Volpe 51 MG TD 45.4
34. John Olman 53 MG TD 51.4
35. Karl Munson 66 Honda S600 55.0
36. Michael Faller 47 Jeepster 1:01.2
37. Skip Jackson 60 A-H Sprite 1:05.7
38. Hugh Guynes Sunbeam Tiger Disqualified